What's on at Orchardhill
2025
This is only a guide Please use the Diary pages in the calendar to make sure an event is on or off.
| 
 | Sunday | 
 | 
| 1st Sunday of each month a joint service alternating between Orchardhill & Merrylea 11:00am Most Sundays 10.15am online and in the church. | Morning Worship | Church sanctuary  | 
| 
 | Monday | 
 | 
| 10.00am 12.00am | Via Sucot (2nd Mon every month) | Session Room | 
| 1.00pm 2.45pm | Ye Cronies Choir (2nd Mon every month) | Church Hall | 
| 2.00pm 6.00pm | Primary PlayCare | Memorial Hall | 
| 6.00pm 8.00pm | Cameron Tae Kwon Do | Church Hall | 
| 6.15pm 7.30pm | 2nd Giffnock Brownies | Memorial Hall | 
| 6.30pm - 8pm | National Childbirth Training | Sanctuary | 
| 7.45pm 10.30pm | CrossWords | Fellowship Room | 
| 
 | Tuesday | 
 | 
| 10.00am 11.30am | Orchard Tots | Church Hall | 
| 9.45am 12noon | Ladies Badminton Club | Memorial Hall | 
| 1.00pm - 3.15pm | Daisy First Aid January, April, July, November. | Church Hall | 
| 2.00pm 6.00pm | Primary PlayCare | Memorial Hall | 
| 6.30pm 7.30pm | Rainbows | Memorial Hall | 
| 7.30pm 10.00pm | Senior Badminton Club | Memorial Hall | 
| 
 | Wednesday | 
 | 
| 9.00am 11.00am | Orchardhill Wednesday Toddler Group | Memorial Hall | 
| 10.00am 11.00am | Yoga | Church Hall | 
| 12.30pm - 2.00pm | Baby College | Church Hall | 
| 3.00 -5.00pm | Cosy Cafe | Session Room | 
| 2.00pm 6.00pm | Primary PlayCare | Memorial Hall | 
| 6.15pm 7.30pm | 2nd A Giffnock Brownies | Church Hall | 
| 7.00pm 9.00pm | 2nd A Giffnock Guides | Memorial Hall | 
| 7.00 - 7.30pm | Quiet Time | Via Zoom detail on the home page | 
| 6.15pm -7.30pm | 2nd A Giffnock Brownies | Church Hall | 
| 6.45pm - 8.45pm | 2nd A Giffnock Guides | Memorial Hall | 
| 7.30pm 9.00pm | Choir | Sanctuary | 
| 
 | Thursday | 
 | 
| 9.45am 12noon | Ladies Badminton Club | Memorial Hall | 
| 10.00am 11.00am | Practical Tai Chi | Church Hall | 
| 10.00am 12noon | The Orchard Community Cafe | Session/Fellowship | 
| 2.00pm 6.00pm | Primary PlayCare | Memorial Hall | 
| 6.30pm 9.30pm | National Childbirth Training | Sanctuary | 
| 7.30pm 10.00pm | Senior Badminton Matches | Memorial Hall | 
| 
 | Friday | 
 | 
| 9.30am 11.00am | Gaynor's Baby Music | Session Room | 
| 2.00pm 6.00pm | Primary PlayCare | Memorial Hall | 
| 6.30pm 7.30pm | Anchor Boys | Memorial Hall | 
| 6.30pm 7.30pm | BB Junior Section | Memorial Hall | 
| 7.30pm 9.30pm | BB Company Section | Memorial Hall | 
| Saturday | ||
| 9.00am - 2.00pm | National Childbirth Training (Intermittent) | Church Hall | 
| 10.00am 12noon | Junior Badminton Club | Memorial Hall | 
| 
 | 
 | 
 | 
